|
Quantity
|
Out of stock
|
||
|
|
|||
|
|
|||
Description
The INTBOARD LT86 PC interactive panel is a new comprehensive solution that is ideal for educational institutions such as schools and universities, as well as training centers, presentations, and office meetings.
The INTBOARD interactive panel can replace several devices at once: a conventional whiteboard, computer, projector, TV, projector screen, and speaker system. The INTBOARD interactive panel is an effective tool for education and presentations.
INTBOARD interactive panels feature an aluminum outer frame that reliably protects the device from damage and gives it a stylish appearance.
INTBOARD interactive panels use infrared technology, supporting up to 20 simultaneous touches on Android and up to 40 touches on Windows. Up to 10 users can work with the interactive panel simultaneously.
The INTBOARD interactive panel is equipped with a built-in ARM processor, 8 GB of RAM, and 128 GB of internal storage. A discrete or integrated graphics card is supported. The pre-installed Android operating system allows you to use the interactive panel without connecting it to a PC and access popular services. A dedicated slot is provided for installing an OPS computer.
If required, we can install an OPS computer based on a powerful Intel Core family processor.
The package includes free “INTBOARD SPACE” software. It is a continuously updated library of services for conducting and creating your own interactive lessons. All applications in the service are grouped by school and general disciplines.
In “INTBOARD SPACE”, you will find the following sections: mathematics, geography, biology, Ukrainian language, astronomy, history, chemistry, physics, foreign languages, natural sciences, computer science, music, testing, presentations, inclusion, general and 3D modeling.
In addition to the services, “INTBOARD SPACE” provides instructions, webinars from company specialists, and links to download the basic software required for working with the interactive panel.
Specifications
| Screen size, inches | 86 |
| Aspect ratio | 16:9 |
| Resolution, pixels | 3840 x 2160 |
| Screen surface, protection | Tempered glass with anti-glare coating |
| Brightness, cd/m² | 450 |
| Contrast ratio | 5000:1 |
| Viewing angle | 178° |
| Effective display area (W × V), mm | 1895.04 x 1065.96 |
| Multitouch | 20 touches - Android; 40 touches - Windows |
| Technology | Infrared |
| Cursor speed | Up to 300 points per second |
| Housing material | Metal, plastic |
| Response time, ms | Up to 8 ms |
| Backlight type | D-LED |
| Front panel ports | USB 3.0 - 3 pcs, USB-B (Touch) - 1 pc, HDMI IN 2.0 - 1 pc, USB-C - 1 pc. |
| Front panel buttons | Power button; Signal source; Settings menu; Screen backlight off button (ECO); Home page; Volume down; Volume up |
| Rear panel ports | Memory card slot (TF) - 1 pc, HDMI OUT 2.0 - 1 pc, LAN IN - 1 pc, SPDIF - 1 pc, Headphone jack (EP) - 1 pc, HDMI IN 2.0 - 1 pc, USB-B (Touch) - 1 pc, USB 2.0 - 1 pc, USB 3.0 - 1 pc, OPS PC slot - 1 pc. |
| Wi-Fi module | Wi-Fi 5 |
| Speaker power, quantity × W | 30 W (15 W x 2) |
| Bluetooth | v5.0 |
| Fingerprint scanner | Not available |
| Camera | Not available |
| Microphone | Not available |
| Supported video formats | VP9, HEVC/H.265, MPEG1/2, MPEG4, Sorenson H.263, H263, H.264, AVS, AVS+, AVS2, WMV3, VC1, Motion JPEG, VP8, RV30/RV40, AV1 |
| Supported audio formats | MPEG1/2, AC3, EAC3(DDP), AAC, HEAAC, WMA, WMA10 pro M0, WMA10 pro M1, WMA10 pro M2, VORBIS, LPCM, IMA-ADPCM, MS-ADPCM, LBR, FLAC, DRA, OPUS, AC4, MPEG-H TV |
| Supported image formats | JPG/JPEG/BMP/PNG |
| TV tuner | Not available |
| Package contents | Remote control — 1 pc; Power cable — 1 pc; HDMI cable — 1 pc; USB TUCH cable — 1 pc; Wall mount — 1 set; Antenna (WiFi and Bluetooth) — 4 pcs; Marker — 2 pcs; Telescopic pointer — 1 pc; Warranty card. Manual and software are supplied electronically. |
| Net weight, kg | 65 |
| Weight in packaging, kg | 80 |
| Panel dimensions, W×H×D, mm | 1943.4 x 1166 x 99 |
| Packaging dimensions, mm | 2090 x 1307 x 222 |
| VESA, mm | 800 x 600 |
| Power consumption, W | 650 |
| Panel service life, hours | 60,000 |
| Panel type | IPS |
| OPS PC | Optional |
| Supported operating systems | Windows 11/10/8/7/Vista/XP |
Basic Configuration
| OS | Android 14 |
| Processor | 8 Cores-A55 1.2GHz |
| Graphics processor | Mali-G52 MP2(2EE) |
| RAM, GB | 8 DDR4 |
| ROM, GB | 128 |